
Magic items cannot be bought. On a rewarded win you have a 1% base chance to dig a fresh one out of the pit floor (scaled 0.5x to 2x by the level gap, up for punching up), drawn by rarity weight from everything your opponent’s level has unlocked. Separately, every fight rolls a steal: a beaten rival’s carried item changes hands at 1% when un-upgraded, decaying toward a 0% floor with a 4-level half-life as its owner invests. You hold at most one of each item.
Losing works the same way in reverse: lose a fight and each item you carry runs that same steal risk. A plundered item is gone for good, and its levels go with it; the thief receives it un-upgraded.
Each upgrade level adds 40% of the item’s BASE effect to every bonus it grants; a cursed drawback eases far more slowly, on a 15%-per-level curve, so a curse never washes out. Fixed traits (pierce, omni-element, affliction amplifiers) never scale. Each level costs 1.25x the last, from a base set by rarity:
| Rarity | Level cap | First upgrade | Total to peak |
|---|---|---|---|
| Rare | Lv 30 | 22,000g | 70,997,835g |
| Epic | Lv 20 | 375,000g | 128,604,260g |
| Mythic | Lv 12 | 3,700,000g | 200,568,346g |
| Legendary | Lv 8 | 14,000,000g | 277,786,011g |
Rarer items are born mightier and cap lower, so every rarity’s maxed power lands in a comparable band and the humble rare is the one piece a dedicated cockle can push all the way to 30. Upgrades also harden an item against theft, per the steal decay above.
All 28 uniques. Weight is the relative draw chance within a find; min level gates an item behind opponents of that depth. Effects are shown at level 0, exactly as the engine generates them.
| Name | Rarity | Effects (level 0) | Min level | Weight | |
|---|---|---|---|---|---|
| Pearl of Power | rare | +8 Attack, +6% Attack | 1 | 100 | |
| Siren’s Charm | rare | +8 Speed, +6% Speed | 1 | 100 | |
| Tortoise Heart | rare | +8 Defence, +6% Defence | 1 | 100 | |
| Leviathan Lung | rare | +8 Health, +6% Health | 1 | 100 | |
| Brinecaller Fang | rare | +4% Attack, +6 Brine bite, +8% Brine bite | 1 | 100 | |
| Frostbite Pearl | rare | +4% Attack, +6 Frost bite, +8% Frost bite | 1 | 100 | |
| Stormcaller Spine | rare | +4% Attack, +6 Storm bite, +8% Storm bite | 1 | 100 | |
| Saltward Carapace | rare | +7% Defence, +8 Brine ward, +8% Brine ward | 1 | 100 | |
| Rimeguard Shell | rare | +7% Defence, +8 Frost ward, +8% Frost ward | 1 | 100 | |
| Stormward Conch | rare | +7% Defence, +8 Storm ward, +8% Storm ward | 1 | 100 | |
| Neptune’s Trident Shard | epic | +15 Attack, +10% Attack, +6% Speed | 15 | 24 | |
| Mermaid’s Tear | epic | +20 Health, +10% Defence, +8% Health | 15 | 24 | |
| Cursed Barnacle | epic | +25 Attack, +18% Attack, -8% Health | 15 | 18 | |
| Tidecaller’s Prism | epic | +24 Elemental, +8% Attack, +16% Elemental | 15 | 24 | |
| Leviathan’s Frostheart | epic | -10% Health, +100% Elemental bite, afflictions strike 20% more often (afflictions 20% more often) | 15 | 18 | |
| Abyssal Carapace | epic | -8% Attack, +18% Defence, +100% Elemental ward | 15 | 18 | |
| Siren’s Lament | epic | +12 Speed, +15 Elemental, +7% Speed, +10% Elemental | 15 | 24 | |
| Lantern of the Hollow Grotto | epic | +8% Defence, +6% Health, +14 Elemental ward, +14% Elemental ward | 15 | 24 | |
| Poseidon’s Blessing | mythic | +25 Attack, +25 Defence, +25 Speed, +25 Health, +8% Attack, +8% Defence, +8% Speed, +12% Health | 60 | 4 | |
| Kraken’s Eye | mythic | +30 Attack, +15% Attack, -6% Defence, +15% Speed | 60 | 3 | |
| Maw of the Maelstrom | mythic | +45 Elemental, +8% Attack, +35% Elemental, pierces 60% of wards (pierces 60% of wards) | 60 | 3 | |
| Kraken’s Ink | mythic | +42 Elemental, +8% Speed, +25% Elemental, afflictions strike 40% more often (afflictions 40% more often) | 60 | 3 | |
| Shell of the Last Tortoise | mythic | +25 Defence, +25 Health, +12% Defence, +10% Health, +20 Elemental ward, +20% Elemental ward | 60 | 3 | |
| Voice of the Siren Queen | mythic | +28 Speed, +21 Elemental, +8% Attack, +10% Speed, +14% Elemental | 60 | 3 | |
| The Cockle of Kalandra | legendary | +40 Attack, +40 Defence, +40 Speed, +40 Health, +40 Elemental, +12% Attack, +12% Defence, +12% Speed, +12% Health, +12% Elemental | 120 | 1 | |
| The Threefold Tide | legendary | +50 Elemental, +35% Elemental, bites and wards all three elements (omni-element) | 120 | 1 | |
| The Mended Trident | legendary | +25 Attack, +15 Speed, +38 Elemental, +12% Attack, +8% Speed, +20% Elemental, pierces 30% of wards (pierces 30% of wards) | 120 | 1 | |
| The Midnight Ebb | legendary | +55 Elemental, +12% Speed, +32% Elemental, afflictions strike 75% more often (afflictions 75% more often) | 120 | 1 |
Every effect line follows one grammar, generated from the item’s real numbers, and grows with upgrades; see Elements for what bite, ward, pierce and omni mean in a fight.