Gear is the four pieces you wear: weapon, armour, fin and pearl.
How the Shop works#
The weapon backs Attack, the armour Defence, the fin Speed and the pearl Elemental. Each slot has a standard line of 18 tiers. Prices double per tier and stats grow in a straight line. Each tier unlocks at a level, the same for every slot (the Level column): tier 3 at level 9, the top tier at level 204. The gate is on buying only. What you own stays wearable, and found gear is never sold.
Beside the line is specialist stock. Brutes and bulwarks trade their element for raw stat. Channelers and warded pieces trade raw stat for more elemental, two elements from epic up. Trick fins trade Speed for a big knack. Element-tied pearls carry one element’s damage and resistance. Swift fins and deep pearls are a half-step between tiers, priced between the two.
There are also 16 sea-named families, four to a slot, each built on a pair of knacks and sold one piece per rarity above common: the Red Water (weapons, chum and salt), the Urchin Shells (armour, urchin and ballast), the Snappers (fins, snapback and frenzy), the Old Hulls (pearls, barnacle and salt), the Siphons (weapons, siphon and swell), the Riptides (weapons, riptide and trim), the Etchings (weapons, etch and wrack), the Scarred Shells (armour, scar and swell), the Slackwater Shells (armour, slack and ebb), the Blooms (armour, bloom and bore), the Gills (fins, gill and roe), the Ebb Runners (fins, ebb and trim), the Rime Fins (fins, rime and sting), the Roe Beds (pearls, roe and gill), the Wakes (pearls, wake and seam) and the Etched Pearls (pearls, etch and bloom). The top piece of each family is its keystone, marked in the table. Each of the 16 keystones costs a Pearlfire beside the gold. The standard line’s top tier costs gold only.
Every piece does two things. A weapon backs Attack and deals elemental damage. Armour backs Defence, resists elements and adds Health. A fin backs Speed and its Sting rating raises your effect odds. A pearl adds Health and its Elemental rating feeds your other gear’s elements.
Every piece can be forged at the Forge up to its rarity’s cap. Names are coloured by rarity, common to legendary, and above them the 64 primordial pieces stay hidden until you hold one.
Each day the Shop gives you a personal deal in every slot, up to 75% off on a lucky day (see Progression).
Knacks#
Every piece above common carries a knack: a small bonus that is not a stat. A knack has the same name on the piece, your sheet, a fight row and a report. Your gear’s summed knacks are capped.
Seam is your crit chance (base 10%, capped at +50%). Split is crit damage (base x1.8, capped at +150%). Second bite is the chance a blow lands twice (capped at 50%).
Turn is the chance to turn a blow aside (capped at 50%; a turned blow lands at 50%). Drink is lifesteal (capped at 30%). Sting raises effect odds (capped at +100%). Gap pierces resistance. The rest, Urchin, Chum, Ballast, Snapback, Shut, Frenzy, Rime, Barnacle and Salt, are in the table below with their caps.
Knacks follow the stat rules. Each forge level grows a knack as much as it grows the stats. Wear dulls it the same way and shows in red until you repair. Each knack figure also rolls with the piece (see Rolls), and the win chance prices every knack, yours and theirs.
| Knack | What it does | Cap | Unsealed |
|---|---|---|---|
| Health Pays off while you’re hurt | |||
| Drink | Heal 15% of the damage you deal (max 30%). | +30% | +100% |
| Gill | While an effect or bleed is on you, each of your hits heals 0.3% of your Health (max 0.6%). | +0.6% | +1% |
| Siphon | Heal 25% of each Corrosion or bleed tick on you (max 50%). | +50% | +100% |
| Roe | All healing on you is 30% stronger (max 60%). | +60% | +100% |
| Swell | 18% of each hit on you is spread over your next 2 attacks (max 35%). | +35% | +60% |
| Scar | Heal 0.4% of your Health each time an effect or bleed on you ends (max 0.8%). | +0.8% | +2% |
| Attack Pays off on hits in a row | |||
| Seam | 35% chance to crit (base 10%, max 60%). | 10% +50% | +90% |
| Split | Crits deal x2.55 damage (base x1.8, max x3.3). | x1.8 +x1.5 | +x3.2 |
| Second bite | 25% chance each hit strikes twice (max 50%). | +50% | +100% |
| Frenzy | Each hit you land adds 6% damage, up to 5 stacks, until you are hit (max 12% a stack). | +12% | +20% |
| Salt | Your hits on a bleeding or corroded rival land 20% harder (max 40%). | +40% | +100% |
| Chum | Your hits bleed 13% of their Attack damage again on the rival’s next 2 attacks (max 25%). | +25% | +60% |
| Defence Pays off when you’re hit | |||
| Turn | 25% chance to turn a hit aside and take 50% damage (max 50%). | +50% | +100% |
| Ballast | Crits on you deal 25% less bonus damage (max 50%). | +50% | +100% |
| Shut | Below 50% health, hits on you land 20% lighter (max 40%). | +40% | +80% |
| Urchin | Return 15% of each hit you take to the attacker (max 30%). | +30% | +100% |
| Snapback | When you turn a hit aside, hit back at 25% strength (max 50%). | +50% | +100% |
| Barnacle | Effects on you land 30% less often (max 60%). | +60% | +100% |
| Speed Pays off on timing | |||
| Slack | Each hit you land delays the rival’s next attack by 5% (max 10%). | +10% | +20% |
| Riptide | Each hit you land has a 4% chance to cancel the rival’s next attack (max 8%). | +8% | +15% |
| Trim | While you are faster than the rival, your hits land 6% harder (max 12%). | +12% | +20% |
| Bore | 15% chance to land a free hit before the fight starts (max 30%). | +30% | +50% |
| Ebb | When you are hit, 10% chance your next attack comes at once (max 20%). | +20% | +35% |
| Wake | 20% of your hits can’t be turned aside (max 40%). | +40% | +70% |
| Elemental Pays off on element against element | |||
| Sting | Your effects land 50% more often (max 100%). | +100% | +200% |
| Gap | Your elemental damage ignores 50% of matching resistance. | +100% | +100% |
| Rime | Your crits have a 30% chance to Chill the rival (max 60%). | +60% | +100% |
| Etch | Your Corrosion deals 25% more each tick (max 50%). | +50% | +100% |
| Bloom | When one of your effects lands, 13% chance to Shock the rival too (max 25%). | +25% | +50% |
| Wrack | Your elemental damage is 18% higher on a rival with one of your effects (max 35%). | +35% | +70% |
The Unsealed column is how far a knack can run when a whorl unseals it (see Whorls). Otherwise your gear is held to the cap however much its pieces add up to.
Rolls#
The tables below print each piece’s midpoint. The copy you buy or find rolls around it. Its main stat, its elements (or a fin’s Sting, a pearl’s Health) and each knack figure roll separately: 6% either way for a common, up to 18% for a legendary and 20% for a primordial.
Rare and better pieces also roll bonus knacks: a rare always 1, an epic 1 or 2, a mythic 2 to 3, a legendary 2 to 3, a primordial 3 to 3. Each is drawn from a pool that suits the slot and counts under the same caps as a built-in knack. Rare and better pieces may also roll a bonus stat: flat points on one stat, a share of the piece’s own rating. Every range is on Rolls.
A rolled piece is named for its rolls. The strongest bonus stat gives a first word and the strongest bonus knack a last word (Keen, Brutal, Twinned, of the Seam, of the Second Bite and so on). Some pairs take one word instead: an Executioner’s blade crits often and hard, a Gorging one bites twice and drinks, a Butcher’s chums and salts.
The card shows the copy’s Lustre as one figure in the rarity colour it earns. 50% is the printed midpoint and 100% tops every range with every slot filled. Starter gear and every bot sit at the midpoint.
A dud can be sold back to the Shop or salvaged at the Forge (see Salvage).
The primordial sets#
Every primordial piece belongs to a set of four, one per slot. A set gives a bonus at 2, 3 and 4 pieces worn. A find arrives unrevealed in your inventory and is revealed at the Forge one figure at a time. A piece counts for its set once its rating is revealed and it is worn. Finds lean toward a set you have started, and every rewarded win over deep prey without a find raises the next one’s chance. The sets and their bonuses are public. The pieces’ names show once you hold them.
| Set | Pieces | 2 of 4 | 3 of 4 | 4 of 4 |
|---|---|---|---|---|
| The First Tide Second bite, Turn and first blood 0 of 4 held | Second bite +4%, Turn +4% | First Blood: +35% damage on your first hit, which is always a crit | The Unsealed Sting: +46% Sting, and its cap is raised; your gear takes no wear | |
| The Silence Seam, Gap and all three effects 0 of 4 held | Seam +4%, Gap +5% | The Long Memory: +7% Seam chance for every hit that doesn't crit, until one does | Kindred Tempers: 69% of your main elemental damage is also dealt in the other 2 elements; The Unsealed Split: +57% Split, and its cap is raised | |
| What the Deep Keeps Rime, Salt and a patient shell 0 of 4 held | Rime +5%, Salt +5% | The Patient Shell: 69% of the damage your Turn blocks is dealt back to the attacker | Undertow Grip: +29% Gap, and a hit they Turn aside still deals its full Chum wound; The Unsealed Drink: +9% Drink, and its cap is raised | |
| The Closed Shell Shut, Barnacle and a second wind 0 of 4 held | Shut +5%, Barnacle +5% | Held Line: x2.3 Turn chance against a crit | Second Wind: Heals 35% of your Health once a fight, when you drop below 20%; The Unsealed Turn: +14% Turn, and its cap is raised | |
| The Deep Breath Health: Gill, Roe and a second wind 0 of 4 held | Gill +0.2%, Roe +10% | Second Wind: Heals 35% of your Health once a fight, when you drop below 20% | +10% Health | |
| The Breaker Attack: Seam, Split and first blood 0 of 4 held | Seam +4%, Split +15% | First Blood: +35% damage on your first hit, which is always a crit | +10% Attack | |
| The Held Wall Defence: Ballast, Swell and an even keel 0 of 4 held | Ballast +8%, Swell +5% | The Even Keel: Hits against you vary 69% less | +10% Defence | |
| The Running Tide Speed: Trim, Riptide and a fast start 0 of 4 held | Trim +3%, Riptide +2% | Off the Mark: Your first 5 hits land at double speed | +10% Speed | |
| The Threefold Sea Elemental: Etch, Wrack and all three effects 0 of 4 held | Etch +8%, Wrack +6% | The Sure Sting: Corrosion, Chill and Shock can land up to 100% of the time | Kindred Tempers: 69% of your main elemental damage is also dealt in the other 2 elements; +10% Elemental | |
| The Brine Court Brine: Sting, Salt and a full tide 0 of 4 held | Sting +10%, Salt +5% | The Full Tide: Corrosion and wounds tick once more. Chill and Shock are 29% stronger | Brine damage and resistance x1.2 | |
| The Frost Court Frost: Rime, Ballast and a held line 0 of 4 held | Rime +6%, Ballast +6% | Held Line: x2.3 Turn chance against a crit | Frost damage and resistance x1.2 | |
| The Storm Court Storm: Seam, Wake and a third bite 0 of 4 held | Seam +4%, Wake +6% | Third Bite: 46% chance a Second bite strikes a third time | Storm damage and resistance x1.2 | |
| The Wreck-Light More charms, materials and gear drops 0 of 4 held | Salt-Wise: +57% chance to find tempers and essences after a win | Lodestone: +57% chance to find a charm after a win | Wreck-Light: +100% chance to find rolled gear after a win; Bell-Caller: +173% chance a boss appears on your board | |
| The Harbour Town: faster building, more rest pay, faster turns 0 of 4 held | Shipwright’s Hand: Town buildings progress 46% faster while you rest | Harbourmaster’s Due: +46% rest pay per hour | Swift Tide: Turns come back 23% faster; your gear takes no wear | |
| The Cutpurse Steal more gold and charms 0 of 4 held | Reaver’s Hook: +29% gold taken from a beaten rival | Cutpurse Current: +69% chance to steal a charm on a win | Tidewise: +17% XP from every win; Reaver’s Hook: +35% gold taken from a beaten rival; Cutpurse Current: +75% chance to steal a charm on a win | |
| The Miser’s Hoard Lose less gold and fewer charms to thieves 0 of 4 held | Miser’s Clasp: 57% less gold taken from you when you lose | Limpet’s Grip: 69% less chance your charms are stolen | Miser’s Clasp: 60% less gold taken from you when you lose; Limpet’s Grip: 75% less chance your charms are stolen | |
| The Oyster’s Grip the shell that closes, and keeps what it closes on 0 of 4 held | Turn +5%, Drink +3%. The shell closes a little on every blow, and drinks a little of what it closes on. | The Shut Shell: Shut works from 86% of your Health instead of 50%. Shut, and the first blows of a fight find only shell. | +12% Health; your gear takes no wear. A thousand tides of brine found nothing to bite. The whole kit is pearl now, and nothing eats pearl. | |
| The Last Hide impervious, and the Shore stopped asking why 0 of 4 held | Turn +6%. A blow that lands finds the hide first, and the hide has heard it all before. | The Tortoise's Hide: Your elemental damage grows by up to 23% as your Health falls. The lower the shell, the harder the bite: the Tortoise fought best at the brink, and never lost there. | +15% Defence; your gear takes no wear. Every weapon on the Shore was tried on it. The kit stops asking why, and the brine stops trying. | |
| The Queen’s Syllable one word, and the argument is over 0 of 4 held | Sting +10%. The song is in the blow: the sea’s tempers land surer for it. | The Siren's Last Note: Slack and Riptide take 115% more from a rival already under an effect. The note is held, and a rival slow to answer it does not answer at all. | Second bite +5%; +12% Speed. The song selected for speed. The kit moves as if the ending were chasing it, and lands twice while the ending catches up. | |
| The Kraken’s Count every arm it has, and it has been counting them 0 of 4 held | Seam +6%. Every arm finds the seam a little oftener than a blade should. | The Kraken's Notice: Your Gill works at 46% strength even when you aren't wounded. It has noticed you. A blow that lands on the kit is answered before the arm is back. | +12% Attack; you keep all this gear if you fall in the Deep. It has been known to notice when a piece of itself goes missing. Nothing of this kit goes missing: the Deep keeps none of it, whatever it keeps of you. | |
| The Trench Cold the cold the Leviathan carries up, worn 0 of 4 held | Gap +6%. The cold finds a way through a ward that the salt and the lightning cannot. | The Full Tide: Corrosion and wounds tick once more. Chill and Shock are 29% stronger; +15% Elemental. The whole trench, in one breath. What the ward turns aside the cold still stills. | Frost damage and resistance x1.3. The kit breathes out, and the water goes with it: every frost bite and every frost ward, deeper. | |
| The Shattered Trident three prongs of four, and the fourth still out there 0 of 4 held | Gap +5%, Seam +5%. Older, and less patient: the seam, found early, and the ward, found wanting. | Split +30%; Glass Edge: +92% Split, but crits against you also hit 25% harder. Three prongs of four. The edge is glass and the seam is where the fourth prong was, and it splits wide. | Storm damage and resistance x1.25. The old lightning answers the trident before it answers anything else. | |
| The Whole Sea the sea, let loose, after a long deliberation 0 of 4 held | +4% Attack; +4% Defence; +4% Speed; +4% Health. A little of the whole sea in everything: nothing the kit does, it does not do a shade better. | The Turning: Your Turn grows by up to 69% of itself as your win streak climbs. The Shore given form for one turning of the tide. The fight turns with it. | The Midnight Ebb: Below your Shut line, your Frenzy counts as at least 10% of a full streak; +10% Elemental; your gear takes no wear. The tide went out at the Midnight Ebb and never came back in. Whatever the sea does to a rival, it does deeper for the one who carries the whole of it, and the brine will not touch what the god has blessed. |
Weapons#
Common
5 pieces
| Item | Role | Attack | Damage | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 3 | 2 Brine | Free | 1 | Lv 12 | ||
| Standard line | 9 | 3 Frost | 35 | 4 | Lv 12 | ||
| Brute | 10 | 2 Brine | 46 | 4 | Lv 12 | ||
| Channeler | 6 | 4 Brine | 46 | 4 | Lv 12 | ||
| Standard line | 14 | 5 Storm | 70 | 6 | Lv 12 |
Uncommon
9 pieces
| Item | Role | Attack | Damage | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 20 | 6 Brine | Ragged Edge: Seam +2% | 140 | 9 | Lv 10 | |
| Standard line | 25 | 8 Frost | Grudge-Point: Sting +10% | 280 | 14 | Lv 10 | |
| Brute | 31 | 5 Frost | Dead Weight: Split +20% | 364 | 14 | Lv 10 | |
| Channeler | 16 | 13 Frost | Needle Point: Sting +15% | 364 | 14 | Lv 10 | |
| Red Water (chum and salt) | 22 | 8 Frost | First Cut: Chum +3% | 364 | 14 | Lv 10 | |
| Siphon (siphon and swell) | 24 | 8 Frost | Latched On: Siphon +6% | 364 | 14 | Lv 10 | |
| Riptide (riptide and trim) | 23 | 8 Frost | Caught Short: Riptide +1% | 364 | 14 | Lv 10 | |
| Etching (etch and wrack) | 23 | 12 Frost | Eats In: Etch +6% | 364 | 14 | Lv 10 | |
| Standard line | 31 | 9 Storm | Snapback: Second bite +2% | 560 | 20 | Lv 10 |
Rare
9 pieces
| Item | Role | Attack | Damage | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 36 | 10 Brine | Vice Grip: Seam +3%, Split +15% | 1,120 | 28 | Lv 8 | |
| Standard line | 42 | 12 Frost | Twin Pinch: Second bite +4% | 2,240 | 37 | Lv 8 | |
| Brute | 52 | 7 Storm | Breakwater: Split +30% | 2,912 | 37 | Lv 8 | |
| Channeler | 26 | 20 Storm | Follow-Through: Sting +25% | 2,912 | 37 | Lv 8 | |
| Red Water (chum and salt) | 36 | 12 Storm | Blood in the Water: Salt +4%, Chum +5% | 2,912 | 37 | Lv 8 | |
| Siphon (siphon and swell) | 40 | 12 Storm | Drinks the Salt: Siphon +14%, Swell +5% | 2,912 | 37 | Lv 8 | |
| Riptide (riptide and trim) | 39 | 12 Storm | Gone Before: Riptide +3%, Trim +2% | 2,912 | 37 | Lv 8 | |
| Etching (etch and wrack) | 38 | 18 Storm | What the Salt Leaves: Etch +14%, Wrack +5% | 2,912 | 37 | Lv 8 | |
| Standard line | 47 | 13 Storm | Venom Bristle: Sting +20% | 4,480 | 47 | Lv 8 |
Epic
9 pieces
| Item | Role | Attack | Damage | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 53 | 15 Brine | Clean Thrust: Gap +8% | 8,960 | 59 | Lv 7 | |
| Standard line | 58 | 16 Frost | Barbed Head: Seam +5%, Split +20% | 17,920 | 72 | Lv 7 | |
| Brute | 73 | 10 Brine | Split the Grain: Seam +6% | 23,296 | 72 | Lv 7 | |
| Channeler | 41 | 23 Brine + 16 Frost | Two Edges: Sting +30% | 23,296 | 72 | Lv 7 | |
| Red Water (chum and salt) | 53 | 16 Brine | Keeps Bleeding: Salt +7%, Chum +7% | 23,296 | 72 | Lv 7 | |
| Siphon (siphon and swell) | 63 | 16 Brine | Slow Water: Siphon +22%, Swell +8% | 23,296 | 72 | Lv 7 | |
| Riptide (riptide and trim) | 63 | 16 Brine | Dragged Under: Riptide +4%, Trim +4% | 23,296 | 72 | Lv 7 | |
| Etching (etch and wrack) | 63 | 24 Brine | Goes Deeper: Etch +22%, Wrack +8% | 23,296 | 72 | Lv 7 | |
| Standard line | 64 | 17 Storm | Third Prong: Second bite +6% | 35,840 | 87 | Lv 7 |
Mythic
9 pieces
| Item | Role | Attack | Damage | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 69 | 19 Brine | Old Venom: Sting +35% | 71,680 | 103 | Lv 6 | |
| Standard line | 75 | 20 Frost | Dead Light: Seam +8% | 143,360 | 120 | Lv 6 | |
| Brute | 94 | 12 Frost | Black Weight: Seam +5%, Split +35% | 186,368 | 120 | Lv 6 | |
| Channeler | 53 | 32 Frost + 21 Storm | Storm’s Errand: Sting +45% | 186,368 | 120 | Lv 6 | |
| Red Water (chum and salt) | 56 | 20 Frost | The Red Tide: Salt +10%, Chum +9% | 186,368 | 120 | Lv 6 | |
| Siphon (siphon and swell) | 76 | 20 Frost | Drunk Back: Siphon +28%, Swell +10% | 186,368 | 120 | Lv 6 | |
| Riptide (riptide and trim) | 76 | 20 Frost | Outrun: Riptide +5%, Trim +5% | 186,368 | 120 | Lv 6 | |
| Etching (etch and wrack) | 76 | 30 Frost | Ruin on Ruin: Etch +28%, Wrack +10% | 186,368 | 120 | Lv 6 | |
| Standard line | 80 | 22 Storm | Runthrough: Second bite +3%, Gap +12% | 286,720 | 139 | Lv 6 |
Legendary
14 pieces
| Item | Role | Attack | Damage | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 86 | 23 Brine | Spiral Bore: Seam +4%, Gap +18% | 573,440 | 159 | Lv 5 | |
| Standard line | 91 | 24 Frost | Second Bite: Second bite +12% | 1,146,880 | 181 | Lv 5 | |
| Brute | 114 | 14 Storm | Simply Takes: Split +30%, Second bite +10% | 1,490,944 | 181 | Lv 5 | |
| Channeler | 66 | 38 Storm + 25 Brine | Old Salt, Old Spark: Sting +60% | 1,490,944 | 181 | Lv 5 | |
| Red Water (chum and salt) | 68 | 24 Storm | Every Blow a Wound: Salt +14%, Chum +12% | 1,490,944 | 181 | Lv 5 | |
| Siphon (siphon and swell) | 86 | 24 Storm | Draws From the Well: Drink +8%, Siphon +30%, Swell +12% | 1,490,944 | 181 | Lv 5 | |
| Riptide (riptide and trim) | 84 | 24 Storm | Not Their Turn: Second bite +12%, Riptide +5%, Trim +5% | 1,490,944 | 181 | Lv 5 | |
| Etching (etch and wrack) | 90 | 36 Storm | Nothing Left to Eat: Sting +25%, Etch +32%, Wrack +12% | 1,490,944 | 181 | Lv 5 | |
| Standard line | 97 | 26 Storm | The God’s Temper: Seam +8%, Split +50% | 2,293,760 | 204 | Lv 5 | |
| Apex (tri-element) | 62 | 36 Brine + 32 Frost + 28 Storm | One Tide, Three Teeth: Sting +40%, Gap +10% | 3,200,000 | 204 | Lv 5 | |
| Red Water (chum and salt), keystone | 70 | 30 Brine + 22 Frost | Butcher’s Work: Second bite +8%, Salt +12%, Chum +10% | 3,200,000 | 204 | Lv 5 | |
| Siphon (siphon and swell), keystone | 92 | 26 Brine | Paid in Salt: Siphon +20%, Swell +11%, Shut +8% | 3,200,000 | 204 | Lv 5 | |
| Riptide (riptide and trim), keystone | 88 | 26 Brine | The Sea’s Turn: Riptide +3%, Trim +4%, Ebb +4% | 3,200,000 | 204 | Lv 5 | |
| Etching (etch and wrack), keystone | 86 | 38 Brine | Slow Teeth: Gap +20%, Etch +20%, Wrack +11% | 3,200,000 | 204 | Lv 5 |
Primordial
16 pieces
| Item | Role | Attack | Damage | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 | ||
| Primordial (found, never sold) | ? | ? | ? | Never sold | Lv 4 |
Tidebound
7 pieces
| Item | Role | Attack | Damage | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Tidebound (a season’s own) | ? | ? | ? | Never sold | Lv 4 | ||
| Tidebound (a season’s own) | ? | ? | ? | Never sold | Lv 4 | ||
| Tidebound (a season’s own) | ? | ? | ? | Never sold | Lv 4 | ||
| Tidebound (a season’s own) | ? | ? | ? | Never sold | Lv 4 | ||
| Tidebound (a season’s own) | ? | ? | ? | Never sold | Lv 4 | ||
| Tidebound (a season’s own) | ? | ? | ? | Never sold | Lv 4 | ||
| Tidebound (a season’s own) | ? | ? | ? | Never sold | Lv 4 |
Armour#
Common
5 pieces
| Item | Role | Defence | Resistance | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 2 | 2 Brine | Free | 1 | Lv 12 | ||
| Standard line | 7 | 3 Frost | 30 | 4 | Lv 12 | ||
| Bulwark | 8 | 2 Brine | 39 | 4 | Lv 12 | ||
| Warded | 5 | 5 Brine | 39 | 4 | Lv 12 | ||
| Standard line | 11 | 5 Storm | 60 | 6 | Lv 12 |
Uncommon
9 pieces
| Item | Role | Defence | Resistance | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 16 | 6 Brine | Stubborn Crust: Turn +3% | 120 | 9 | Lv 10 | |
| Standard line | 20 | 8 Frost | Close Ranks: Turn +4% | 240 | 14 | Lv 10 | |
| Bulwark | 24 | 4 Frost | Broad and Dumb: Turn +5% | 312 | 14 | Lv 10 | |
| Warded | 15 | 16 Frost | Glazed Calm: Drink +2% | 312 | 14 | Lv 10 | |
| Urchin shell (urchin and ballast) | 19 | 8 Frost | Spines: Urchin +4% | 312 | 14 | Lv 10 | |
| Scarred (scar and swell) | 20 | 8 Frost | Knits: Scar +0.1% | 312 | 14 | Lv 10 | |
| Slackwater (slack and ebb) | 17 | 8 Frost | Slack: Slack +1% | 312 | 14 | Lv 10 | |
| Bloom (bloom and bore) | 19 | 12 Frost | Blooms: Bloom +3% | 312 | 14 | Lv 10 | |
| Standard line | 25 | 9 Storm | Slam Shut: Turn +5% | 480 | 20 | Lv 10 |
Rare
9 pieces
| Item | Role | Defence | Resistance | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 29 | 10 Brine | Old Patience: Turn +6% | 960 | 28 | Lv 8 | |
| Standard line | 34 | 12 Frost | Spiral Shunt: Turn +7% | 1,920 | 37 | Lv 8 | |
| Bulwark | 41 | 6 Storm | Holdfast: Turn +7% | 2,496 | 37 | Lv 8 | |
| Warded | 26 | 24 Storm | Eats the Spark: Drink +3% | 2,496 | 37 | Lv 8 | |
| Urchin shell (urchin and ballast) | 32 | 12 Storm | Spined and Steadied: Ballast +8%, Urchin +7% | 2,496 | 37 | Lv 8 | |
| Scarred (scar and swell) | 34 | 12 Storm | Scar and Swell: Swell +4%, Scar +0.2% | 2,496 | 37 | Lv 8 | |
| Slackwater (slack and ebb) | 29 | 12 Storm | Slack and Ebb: Slack +2%, Ebb +2% | 2,496 | 37 | Lv 8 | |
| Bloom (bloom and bore) | 34 | 18 Storm | Bloom and Bore: Bore +3%, Bloom +5% | 2,496 | 37 | Lv 8 | |
| Standard line | 38 | 13 Storm | Chambered Walls: Turn +8% | 3,840 | 47 | Lv 8 |
Epic
9 pieces
| Item | Role | Defence | Resistance | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 43 | 15 Brine | Mother-of-Pearl: Drink +1%, Turn +8% | 7,680 | 59 | Lv 7 | |
| Standard line | 47 | 16 Frost | Living Lustre: Drink +3% | 15,360 | 72 | Lv 7 | |
| Bulwark | 56 | 8 Brine | Riveted: Turn +9% | 19,968 | 72 | Lv 7 | |
| Warded | 35 | 26 Brine + 18 Frost | Rung Cold: Drink +4% | 19,968 | 72 | Lv 7 | |
| Urchin shell (urchin and ballast) | 40 | 16 Brine | Nothing Lands Clean: Ballast +14%, Urchin +10% | 19,968 | 72 | Lv 7 | |
| Scarred (scar and swell) | 47 | 16 Brine | Welted: Swell +5%, Scar +0.2% | 19,968 | 72 | Lv 7 | |
| Slackwater (slack and ebb) | 40 | 16 Brine | Stills the Water: Slack +3%, Ebb +3% | 19,968 | 72 | Lv 7 | |
| Bloom (bloom and bore) | 45 | 24 Brine | Chokes the Water: Bore +4%, Bloom +7% | 19,968 | 72 | Lv 7 | |
| Standard line | 52 | 17 Storm | Cold Shoulder: Turn +10% | 30,720 | 87 | Lv 7 |
Mythic
9 pieces
| Item | Role | Defence | Resistance | Trait | Price | Level | Forge cap |
|---|---|---|---|---|---|---|---|
| Standard line | 56 | 19 Brine | The God’s Share: Drink +2%, Turn +10% | 61,440 | 103 | Lv 6 | |
